Dive deeper than headlines! Explore the diverse range of media companies influencing cultural conversations, driving trends, and shaping the future of entertainment across Asia.
Title | Description | Market Cap | Monthly Traffic | Country |
---|---|---|---|---|
Alibaba Group | A multinational conglomerate specializing in e-commerce, retail, and technology. | $1.2T | 1.2B | China |
Baidu | A Chinese multinational technology company specializing in Internet-related services and products. | $45.3B | 0.5B | China |
Bytedance | A Chinese multinational internet technology company that operates a suite of content creation, video sharing, and social media apps. | $400B | 1.5B | China |
China Mobile | A Chinese state-owned telecommunications company that provides mobile voice and multimedia services. | $120B | 0.7B | China |
China Telecom | A Chinese state-owned telecommunications company that provides broadband internet, mobile voice, and multimedia services. | $22.6B | 0.3B | China |
China Unicom | A Chinese state-owned telecommunications company that provides mobile voice and multimedia services. | $16.5B | 0.2B | China |
An American social media conglomerate that owns several popular social media platforms. | $1.1T | 2.8B | United States | |
An American multinational technology company that specializes in Internet-related services and products. | $1.8T | 5.6B | United States | |
Huawei | A Chinese multinational technology company that designs, develops, and sells telecommunications equipment and consumer electronics. | $150B | 0.5B | China |
JD.com | A Chinese e-commerce company that provides online retail, logistics, and payment services. | $150B | 0.5B | China |
Kakao | A South Korean internet company that provides a variety of services including messaging, gaming, and social media. | $70B | 0.2B | South Korea |
Meituan Dianping | A Chinese e-commerce platform that provides online food delivery, hotel booking, and other related services. | $300B | 1.5B | China |
Naver | A South Korean online platform that provides a variety of services including search engines, news, and social media. | $70B | 0.2B | South Korea |
Netflix | An American media-services provider and production company that offers a subscription-based streaming service. | $250B | 2.5B | United States |
Samsung | A South Korean multinational conglomerate that specializes in electronics, appliances, and other related products. | $500B | 1.5B | South Korea |
Tencent | A Chinese multinational conglomerate that specializes in various Internet-related services and products. | $1.2T | 1.2B | China |
TikTok | A Chinese video-sharing social networking service owned by ByteDance. | $400B | 1.5B | China |
An American microblogging and social networking service. | $50B | 0.5B | United States | |
Xiaomi | A Chinese multinational electronics company that designs, develops, and sells smartphones, mobile apps, and other related products. | $100B | 0.5B | China |
YouTube | An American online video-sharing platform. | $200B | 2.5B | United States |
Source: Conversation with Bing, 12/29/2023
(1) List of top Southeast Asia Digital Media Companies – Crunchbase. https://www.crunchbase.com/hub/southeast-asia-digital-media-companies.
(2) FT ranking: Asia-Pacific High-Growth Companies 2021 – Financial Times. https://www.ft.com/high-growth-asia-pacific-ranking-2021.
(3) Asia’s Fab 50 Companies List – Forbes. https://www.forbes.com/fab50/list/.