Unravel the media titans: Dive into our curated list of the world’s leading media companies, shaping entertainment, influencing trends, and dominating the digital landscape.
Title | Description | Market Cap (USD Billion) | Monthly Traffic (Millions) | Country |
---|---|---|---|---|
Walt Disney Company | Global entertainment and media conglomerate with film studios, theme parks, consumer products, and more. | 242.3 | 4,100 | United States |
Comcast Corporation | American telecommunications giant providing cable TV, internet, and media services. | 246.1 | 2,100 | United States |
AT&T Inc. | American telecommunications conglomerate providing mobile phone, TV, and internet services. | 180.8 | 1,900 | United States |
Netflix, Inc. | Streaming service giant offering movies, TV shows, and documentaries. | 139.1 | 450 | United States |
Alphabet Inc. (Google) | Technology giant known for Google Search, YouTube, Android, and other digital services. | 1.56 trillion | 32,000 | United States |
Amazon.com, Inc. | E-commerce giant also offering cloud computing, streaming services, and more. | 1.27 trillion | 5,300 | United States |
Next plc | British multi-channel retailer specializing in clothing, homeware, and beauty products. | 8.2 | 1,100 | United Kingdom |
Tencent Holdings Ltd. | Chinese multinational conglomerate focusing on internet-related services and digital products. | 452.9 | 5,100 | China |
Bertelsmann SE & Co. KGaA | German media conglomerate with interests in music, publishing, TV, and more. | NA | NA | Germany |
Sony Corporation | Japanese multinational conglomerate with electronics, entertainment, and financial services divisions. | 84.0 | 1,700 | Japan |
Additional Companies:
- ViacomCBS Inc. [https://variety.com/2022/film/news/viacomcbs-paramount-corporate-name-change-1235182825/] (United States)
- Disney-ABC Television Group [https://www.disneyadvertising.com/] (United States)
- Discovery, Inc. [https://www.discoveryplus.com/] (United States)
- AMC Networks Inc. [https://www.amcnetworks.com/] (United States)
- Fox Corporation [https://www.foxcorporation.com/] (United States)
- Spotify Technology S.A. [https://open.spotify.com/show/1d8RkiEaN6Y73qREh67kmJ] (Luxembourg)
- BBC [https://www.bbc.co.uk/] (United Kingdom)
- ITV plc [https://www.itvplc.com/] (United Kingdom)
- Sky plc [https://www.sky.com/] (United Kingdom)
- Canal+ Group [https://www.canalplus.com/fr/] (France)